| Day 0: Sunday, 12 April 2026 (by-invite only) | ||
| *TIMINGS | DETAILS | |
| 02:00-03:30 pm | Day Zero Challenge: Concurrent Insights | |
| 03:30-4:00 pm | Break | |
| 04:00-05:00 pm | Day Zero Challenge: Integrated Insights | |
| 05:30-07:00pm | Offsite Cocktail Reception | |
| Day 1: Monday, 13 April 2026 | ||
| *TIMINGS | DETAILS | |
| 09:00-10:00 am | Arrival Connections & Refreshments | |
| 10:00-11:45 am | Signals of Leadership by Pauline Nguyen From Signal to Shift by Mark Adams Panel Session: Signal of the Industry | |
| 11:45 am-01:15 pm | Lunch & Community Connections | |
| 01:15-01:55 pm | Wellness Session by Marina Bay Sands Driving Change with Purpose and Sustainability by Enni Rohaiza Hamzah | |
| 01:55-03:15 pm | Signal Focus Sessions | |
| 03:15-4:00 pm | Panel Session: Large Population Topics | |
| 04:00-04:30 pm | Dot Connector Closing | |
| 04:30-06:00 pm | Cocktail Reception | |
| Day 2: Tuesday, 14 April 2026 | ||
| *TIMINGS | DETAILS | |
| 09:00-10:00 am | Arrival Connections & Refreshments | |
| 10:00-10:45 am | Recap & Opening Decoding the Decade of Disorientation: Future Shifts, Clashes, Skills and…Blobs? by Dr Sandra Peter & Dr Kai Riemer | |
| 10:45-11:45 am | Concurrent PCMA Labs | |
| 11:45 am–01:15 pm | Lunch & Community Connections | |
| 01:15-02:15 pm | Concurrent PCMA Labs | |
| 02:15-03:15 pm | Concurrent PCMA Labs | |
| 03:15-04:00 pm | The Human Signal: Mastering Resilience and Connection in a Noisy World by Natalie Dau | |
This overview is subject to change.